Statistics
Exercise 14.3
Part 3
Question 7: The runs scored by two teams A and B on the first 60 balls in a cricket match are given below:
Number of Balls | Team A | Team B |
---|---|---|
1 – 6 | 2 | 5 |
7 – 12 | 1 | 6 |
13 – 18 | 8 | 2 |
19 – 24 | 9 | 10 |
25 – 30 | 4 | 5 |
31 -36 | 5 | 6 |
37 – 42 | 6 | 3 |
43 – 48 | 10 | 4 |
49 – 54 | 6 | 8 |
55 – 60 | 2 | 10 |
Represent the data of both the teams on the same graph by frequency polygons. [Hint : First make the class intervals continuous.]
Answer:
Number of Balls | Team A | Team B |
---|---|---|
1 – 7 | 2 | 5 |
7 – 13 | 1 | 6 |
13 – 19 | 8 | 2 |
19 – 25 | 9 | 10 |
25 – 31 | 4 | 5 |
31 -37 | 5 | 6 |
37 – 43 | 6 | 3 |
43 – 49 | 10 | 4 |
49 – 55 | 6 | 8 |
55 – 61 | 2 | 10 |

Question 8: A random survey of the number of children of various age groups playing in a park was found as follows:
Age (in years) | Number of children |
---|---|
1 – 2 | 5 |
2 – 3 | 3 |
3 – 5 | 6 |
5 – 7 | 12 |
7 – 10 | 9 |
10 – 15 | 10 |
15 – 17 | 4 |
Draw a histogram to represent the data above.
Answer:

Question 9: 100 surnames were randomly picked up from a local telephone directory and a frequency distribution of the number of letters in the English alphabet in the surnames was found as follows:
Number of letters | Number of surnames |
---|---|
1 – 4 | 6 |
4 – 6 | 30 |
6 – 8 | 44 |
8 – 12 | 16 |
12 – 20 | 4 |
(i) Draw a histogram to depict the given information.
Answer:

(ii) Write the class interval in which the maximum number of surnames lie.
Answer: 6 – 8